CNC Lathe Machines
The cutter in the turret doesn''t spin but it moves to make the cut on the part in the spindle. The main parts are the spindle, the tailstock, the computer, the tool turret and the frame. There are more parts to a CNC lathe than that but those are the most commonly mentioned.. We Cnc Machine Manufacturer also deals in CNC turning lathe machines including precision CNC turning machines, automatic CNC lathe machines, cnc lathe machines, cnc turning machines, cnc classic, swiss type cnc lathe, cnc turning lathe, cnc milling machine, cnc lathe classic linear turnomat, cnc classic linear turnomat, cnc lathe machine, cnc turning machine, cnc swiss machining, swiss type cnc, cnc milling with gsk system and cnc swiss lathe etc. This product from our unit manufactures these machines with precision and attention to each and every detail so that they fulfill the purpose they are meant for. We custom build according to the technical drawings provided by the client. The CNC turning machine and CNC lathe machines are mostly applied for fine turning and finishing application. It is used for manufacturing small and medium dimensions of work pieces.
Slant Bed CNC Lathe
Minimum Order Quantity: 1 Piece
Product Brochure
| Maximum Turning Length | 300 mm |
| Chuck Diameter | 165 mm |
| automation grade | Semi Automatic |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
- Item Code: hc28-ck6632
CNC Swiss Type Lathe Machine
| Maximum Turning Length | 300 |
| Maximum Turning Diameter | 100 |
| Material | Mild Steel |
| Brand | Jyoti |
| Spindle Motor Power Fanuc 30 Min | 20w |
| Spindle Motor Power Fanuc 15 Min | 12 |
| Country of Origin | Made in India |
| Deals | PAN India |
| ITEM | JSI.-26/32A8 | JSL-42AB | |
| Max. turning diameter | mm | Ø26 / Ø32 | 42 |
| Max. turning length(Fixed guide bush) | mm | 220 | 220 |
| Max. turning length (Rotary guide bush) | mm | 200 | 200 |
| Max. turning length (Non guide bush) | mm | 65/80 | 80 |
| Max. bar capacity | mm | 26 / Ø32 | Ø42 |
| Spindle speed range | rpm | 200~7,000 | 200~6,000 |
| Rapid taverse XYZ | M/mm | 18 | 18 |
| Main-spindle motor | kw | 7.5(10HP) | 7.5(10HP) |
| Sub-spindle motor | kw | 7.5(10HP) | 7.5(10HP) |
Slant Bed CNC Lathe Sl40G With Gantry Loader
| Country of Origin | Made in India |
CNC Lathe Flat Bed
Product Brochure
| Job Material | Metal |
| Machine Type | Horizontal Turning Centre |
| Country of Origin | Made in India |
| Brand | Arrow Machine |
| Deals | PAN India |
> Low friction Turcite-B Plastic Costing
> Centralised auto lunrication system
> High quality solid casting
> Variable turret, chuck, control system are avaiable as option.
Flat Bed CNC Lathe AFL300
Product Brochure
| Job Material | Metal |
| Country of Origin | Made in India |
| Swing dia over bed | 300mm |
| Max. Length of Workpiece | 180mm |
| Swing Dia Over slide | 135mm |
| Max dia of through hole | 40mm |
| Spindle Speed | 3000 to 5000 r/min |
| Motor power | 2.2 / X 3 KW |
| X / Z Travel | 250/180mm |
| X / Z Rapid Traverse | 12000 / 18000 mm/min |
| Type | Chuck / Collet |
| Tool post | Gang Type |
| No of Tool Stations | 1 -7 |
| Positioning accuracy X / Z | 0.012 / 0.012mm |
| Rebetablity Accuracy | 0.006 / 0.006 |
| Deals | PAN India |
CNC 25 Slant Bed Deluxe Lathe Machine
Product Brochure
| Maximum Turning Diameter | 25MM |
| Rated Frequency | 50HZ |
| Z Axis traverse Speed | 20000 mm/min |
| Claming Way | Collet / Chuck 5" Hydraulic |
| Z travel | 180mm |
| X Rapid traverse Speed | 20000 mm/min |
| Maximum Program Size | plus/minus 9999.999 |
| Machine Weight | 1500 Kgs |
| X travel | 500mm |
| Spindle Center height from the ground | 1080mm |
| X axis motor Power | 1.2 KW |
| Minimum Setting Unit | 0.001 |
| Rated Voltage | 3Phase AC 380V |
| Total Input Power | 6 KW |
| Y axis Position Accuracy | 0.001mm |
| Z axis motor Power | 1.2 Kw |
| Spindle Speed | 0-4000r/min |
| System | Arrow System / Fanuc system |
| Guide way type | Linear Guide rail (HIWIN Brand) |
| Spindle through Diameter | 26mm |
| X axis Position Accuracy | 0.0005mm |
CNC Turning Machines
Minimum Order Quantity: 1 Piece
| Machining Axis | 4-Axis |
| Maximum Turning Length | 300 mm |
| Machine Type | Vertical Turning Centre |
| Chuck Diameter | 165 mm |
| Applicable Industry | Automobile |
| Job Material | Aluminium |
| Machine Condition | New |
| Country of Origin | Made in India |
Numerical control (NC) refers to the automation of machine tools that are operated by abstractly programmed commands encoded on a storage medium, as opposed to manually controlled via hand-wheels or levers, or mechanically automated via cams alone. These early servomechanisms were rapidly augmented with analog and digital computers, creating the modern computed numerically controlled (CNC) machine tools that have revolutionized the manufacturing process.
Our sophisticated and high performing classic T 50 is ideal machinery for fine turning and finishing applications. This CNC turning machine is used for manufacturing small and medium dimension of work pieces requiring high precession. This is manufactured from spheroid iron inclined machinery base fixed on a rigid steel fabricated structure that offers torsion proof system. Additionally its slides are offered with high precession ground LM guides performing an excellent prolonged life. These are offered with coolant/chip disposal 0.25HP Coolant pump. This machine comes with the following parts
-
Built – in work light
-
Tool holders
-
Hand tool
-
Chuck foot switch
-
Spindle orientation
In addition to this, these are offered with the following features
-
Bar loading system
-
Gantry loading system
-
Signal tower (3 stage)
-
Unloading system
-
Chip conveyance
| Work Capacity | |
| Swing over machine Bed | 244 mm |
| Swing over cross slide with turner | 108 mm |
| Centre height from bed | 130 mm |
| Turning length with 8 station turret | 200 mm |
| Turning length with linear tooling system | 290 mm |
| No of turret position | 8 or 12 |
| Work Spindle | |
| Spindle RPM | 50-4000 |
| Spindle Bore | 35 mm |
| Max Bar Size | 32 mm |
| Hand Operated chuck diameter | 125 mm |
Dual Spindle DS-25
| Spindle Bore | 26mm |
| Spindle S2 Z2 Axis | 250mm |
| Spindle Speed | 4000rpm |
| Control System | Arrow / LNC Syntech / Fanuc OiTF plus |
| Z1 Axis | 250mm |
| Repetablity X/Z axis | 0.008mm /+0.01mm |
| Spindle S2 X2 Axis | 400mm |
| Collet Clamping Size | 25mm |
| Rapid Feed Rate X1 / X2 | 25m/min |
| Rapid Feed Rate Z1 / Z2 | 25m/min |
| Spindle Type | Collet Type inbuilt |
| Spindle bore S1&S2 | 26mm |
| Bed type | Slant bed Cast Iron 30Degree |
| Clamping type | Pnuematic S1&S2 |
| Spindle Run out | 0.002mm |
| Capacity | 230mm |
| X1 Axis | 400mm |
CNC Lathe Classic Linear Turnomat
Product Brochure
| Maximum Turning Length | 300 mm |
| Country of Origin | Made in India |
| Type | CNC Lathe Machine |
| Brand | Arrow |
| Deals | PAN India |
Features:
Blank
| Description | Classic turnomat MC 32 |
| Round - 32 mm | |
| Spindle Capacity | Hex - 27 mm |
| Using Collect | Square - 25 mm |
| With Chuck | 135 Dia Chuck |
| Spindle Bore | 35 mm |
| Work Capacity | |
| Swing over Machine Bed | 232 mm |
| Swing over Cross Slide | 108 mm |
| Center height from Bed | 62 mm |
| Turning Length | 125 mm with Collet |
| 100 mm with Chuck | |
| Tool Station | 4 to 5 Nos |
| Tool Size | |
| Turning | 20 * 20 square |
| Spindle RPM | 250-4000 with VFD |
| 50-4000 with Servo Motor | |
| Rapid Travel | |
| X axis & Y axis | 12.5m/min & 20m/min |
| Spindle Motor | 2.2 Kw / 3 HP AC induction Motor with Inverter Drive. (Standard) |
| 3.7 K.W GSK Servo Spindle Motor( Optional). | |
| Axis Servo Motor | 4 Nm with Brake for X axis GSK make |
| Boring | 4 Nm with out Brake for Z axis GSK make |
| CNC System | GSK 980 TD a as Standard Option FANUC/Siemens |
| Standard Accessories | 1 No Facing Holder, 2 Nos Turning Holder |
| Boring Block. | |
| Clamping System | Pneumatic Collet opening/Closing system |
| Centralised Lubrication System | Automatic Motorized Lubrication Pump with Timer provided. |
| Coolant Motor | 0.25 HP 100LPM Motor with Coolant Tank and Chip Tray |
| Total Power | 5.5 H.P with Linear with Collet |
| Boring | 7.5 HP with Linear with Chuck |
| Machine Dimensions | 1500 mm x 1600 mm x 1500 mm |
| Machine Weight | 1500 kgs |
| Optional Accessories | (1) Hydraulic Chuck 135 dia with Power pack with closed cylinder or hollow cylinder (2) Gravity bar feed up to 3.5 metres. (3) Panel. (4) Loading / Unloading. (5) Parts Catcher. (6) Bach |
Additional Information:
- Item Code: MC-32
Flat Bed Lathe CNC 40
Product Brochure
| Job Material | Metal |
| Country of Origin | Made in India |
| Maximum Swing Over Slide | 120mm |
| Maximum Machining Length With Chuck | 180mm |
| Spindle Head Type | A2-5 Spindle Unit |
| Spindle Bore | 48mm |
| Maximum Bar Through Diameter | 40mm |
| Spindle Speed | 5000r/min |
| Chuck Type | Hydraulic Hollow Chuck |
| Chuck Size | 6 inch |
| X-axis Travel | 550mm |
| Z-axis Travel | 300mm |
| Rapid Traverse Speed on X-axis | 12m/min |
| Rapid Traverse Speed on Z-axis | 12m/min |
| X-axis Linear Guideway Specification | 30mm |
| Z-axis Linear Guideway Specification | 30mm |
| Tool Type | Gang Type Tool |
| Turning Tools Size/Boring Tool Size | 20 x 20 / Dia 25 |
| Deals | PAN India |
| Maximum Swing Over Bed | 320mm |
| Brand | Arrow Machine Tools |
Small Cnc 20 Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Country of Origin | Made in India |
| Cutting Speed | 1-4000mm/min |
| System | BYSK YZ150 |
| Spindle Speed | 0-5000r/min |
| X axis motor Power | 0.4KW |
| Lube Motor Power | 25W |
| Z Axis Motor Power | 0.4KW |
| Spindle Center Height From the Ground | 1000mm |
| Spindle Through Diameter | 21mm |
| Lube Capacity | 1L |
| X Rapid Traverse Speed | 15000mm/min |
| Rated Voltage | 3Phase Ac 380V |
| Maximum Swing Diameter | 200mm |
| Z Rapid Traverse Speed | 18000mm/min |
| Z travel | 200mm |
| Tool Shank | 16*16 |
| Brand | Arrow |
| Z axis Linear Guideway | HGH 20 |
| Type | CNC 20 |
| Coolant Capacity | 120L |
| Z axis Ball Screw | 400*2006 |
| Minimum Setting Unit | 0.001mm |
| X travel | 300mm |
| Input air Pressure | 0.4-0.6Mpa |
| Usage | Industrial |
| X Pulse Equivalent | 0.0005mm |
| Maximum Program Size | plus/minus 9999.999 |
| Z Pulse Equivalent | 0.001mm |
| Motor Power | 0.12KW |
| Total input power | 3.2KW |
| Z axis Motor | 400W Absolute Servo Motor |
| Machine Weight | 700Kg |
| X axis Ball Screw | 333*1605 |
| X axis Linear Guideway | HGH20 |
| X axis Motor | 400W absolute Servo Motor |
| Spindle Motor Power | 2.2KW |
| Rated Frequency | 50HZ |
| Maximum Machine in Diameter | 20mm |
| Guide Way Type | Linear Guide way |
Swiss Type Cnc Lathe
Product Brochure
| Maximum Turning Diameter | 20mm |
| End Face Fixed tool | 5*ER16 |
| Net Weight | 1800Kg |
| Power of feed Motor | 1 KW |
| Threading of Side Milling tool | Max. M8(Cuprum) |
| Borehole Diameter of Side Milling tool | Max. 10(Cuprum) |
| Back-Spindle Speed | 8000rpm |
| Machine Rating Power | 7 KW |
| Thread of End Face Fixed tool | Max. M8(cuprum) |
| Side mill tool | 2*ER11+3*ER16 |
| Spindle Motor Power | 2.2 / 3.7 KW |
| Max Process Length Diameter | 240mm |
| Front Thread Machining | Max. M8(Cuprum) |
| End Face Fixing tool Drilling Diameter | Max. 10(cuprum) |
| Rapid Feed Speed | 32(Y1/Z1) 20(X1) m/min |
| Front Hole Diameter | Max. 10mm |
| CNC System | Mitsubishu E80 (optional - Fanuc-OI-TF) |
| Maximum Diameter of Spindle | Max. 23mm |
| Side Mill Power Head Speed | Max. 5000Rpm |
Gantry Loader Machine For CNC Lathes
Product Brochure
| Beam (X-Axis) Material | High Strength Aluminium alloy |
| Pnuematic Components | SMC |
| X Axis Max.Moving Speed (m/min) | 150 |
| Electrical Element | L&T/C&S-Reputed make |
| X Axis Speed Positioning Accuracy(mm) | 0.03 |
| Drive Motor | Servo*Precision Reducer |
| Z Axis Max.Moving acceleration(m/sq.s) | 7.5 |
| Z Axis Speed Positioning Accuracy(mm) | 0.03 |
| Beam (X-Axis) Drive | Helical Gear Rack |
| Vertical Beam (X-Axis) guide | Linear Guides |
| Beam (X-Axis Rail) | Linear Guides |
| Z Axis Max.Moving Speed(m/min) | 150 |
| X Axis Max.Moving acceleration(m/sq.s) | 7.5 |
| Servo motor | DELTA |
| Linear Guideway | HIWIN |
| Vertical Beam (Z-Axis) guide | Helical Gear Rack |
| Control System | Delta/Syntech -PLC With touch Screen |
| Maximum Load Capacity | 2Kgs x 2 |